Spaces and Pricing
18 spaces across two buildings, from a single private office to the top floor. Every space is named, priced, and planned. Prices are all-inclusive.
| Floor | What is there | Available |
|---|---|---|
| Lower level | Three levels of automated parking and private storage. | 1 space |
| Fourth floor | The top-floor suite and its deck, beside long-standing family-office tenants. | 1 space |
| Third floor | The shared floor: kitchen, deck and locker rooms, then the team suites. | 2 spaces |
| Second floor | Private and team offices on the Pearl Street windows, the Boardroom, and the Pearl Suite. | 7 spaces |
| Ground floor | Galvanized: the lounge, the coworking core, the front desk and the first private and team offices. | 7 spaces |
Private Storage
Lockable rooms on the lower level for tenants who keep inventory or equipment on site.
No spaces of that type on this floor. Show all spaces or tell us what you need.